
The Flame Enterprises Sales & Support Teamis here to assist you!
Our experienced Sales & Support staff is committed to providing superlative levels of customer service. Flame maintains a full sales and support staff in all four of our locations: California, Maryland, Florida, and Kansas. Our central warehouse in Chatsworth, California houses one of the largest electro-mechanical inventories in the business. Our sales staff can quickly quote your requirements and offer any additional assistance you require to fulfill your purchasing needs.
There are several ways to access our sales staff. You can click on "Get A Quote" to send us an immediate request using our RFQ form. You may also look below to access specific sales personnel and their email addresses. Each Flame Enterprises location's contact information is also provided for quick access to the information you need.

California HQ
8:00 am to 4:30 pm (PST) Monday-Friday
Toll Free: 800-854-2255
Phone: 818-700-2905
Fax: 818-700-9168

Maryland Eastern US
8:00 am to 5:00 pm (EST) Monday-Friday
Toll Free: 888-352-6332
Phone: 301-668-0636
Fax: 301-668-0638

Florida Southeast US
8:00 am to 5:00 pm (EST) Monday-Friday
Toll Free: 888-352-6332
Phone: 407-581-9597
Fax: 407-767-7367

Kansas Midwest US
8:00 am to 4:00 pm (CST) Monday-Friday.
Toll Free: 888-352-6332
Fax: 301-668-0638
-
| HQ Address | 21500 Gledhill Street, Chatsworth CA 91311 | ||
| Sales | |||
| General Sales | [email protected] | ||
| Eric "JR" Mahler | [email protected] | ||
| Andrew Franke | [email protected] | ||
| Michi Yoshima | [email protected] | ||
| Rigo Moriera | [email protected] | ||
| Javier Loza | [email protected] | ||
| Export Compliance | |||
| Vickie Starr | [email protected] | Export Compliance Officer | |
| Customer Service | |||
| General Information | [email protected] | ||
| Oscar Gonzalez | [email protected] | Customer Service Manager | |
| Irene Perez | [email protected] | Customer Service | |
| Verenice Padilla | [email protected] | Customer Service | |
| Anthony Felix | [email protected] | Customer Service | |
| Diana Mendoza | [email protected] | Customer Service | |
| Management | |||
| Peter Epstein | [email protected] | Chief Financial Officer | |
| Neil Rostholder | [email protected] | Chief Operations Officer | |
| Monica Beith | [email protected] | Vice President | |
| Cliff Wirtz | [email protected] | Credit Manager | |
| Diego Loza | [email protected] | Quality Assurance Manager | |
| Bob Correa | [email protected] | Senior Product Marketing Manager | |
| Randy Fitch | [email protected] | Product Management / Technical Services | |
| Glen Schmidt | [email protected] | Business Development Manager | |
| Kurt Wiedenkeller | [email protected] | Midwest Business Development Mgr. | |
| Mike Logan | [email protected] | Western Region Business Development Mgr. | |
| MD Address | 8430 Spires Way Ste. K, Frederick MD 21701 | ||
| Sales | |||
| MD Address | 8430 Spires Way Ste. K, Frederick MD 21701 | ||
| General Sales | [email protected] | ||
| Jim Finegan | [email protected] | ||
| Rick McCallum | [email protected] | ||
| Export Compliance | |||
| Vickie Starr | [email protected] | Export Compliance Officer | |
| Web Development | |||
| Kristina Bell | [email protected] | ||
| Management | |||
| Dave Boush | [email protected] | Vice President | |
| Sales | |||
| Liz Sheehan | [email protected] | ||
| Export Compliance | |||
| Vickie Starr | [email protected] | Export Compliance Officer | |
| Sales | |||
| Jo Pierpoint | [email protected] | ||
| Kurt Wiedenkeller | [email protected] | Midwest Business Development Mgr. | |
| Export Compliance | |||
| Vickie Starr | [email protected] | Export Compliance Officer | |
We established the Airline Support Division in 2003 to allow our Airline customers Direct access to a dedicated sales group, geared to handle their unique requirements. Please contact this group to get specifics on how they can help your company save money, reduce inventory and reduce your Purchasing Department workload.
| Sales | |||
| Liz Sheehan | [email protected] | ||
The following companies are full line Representatives for Flame Enterprises in the countries notes. Please reach out to them for pricing and delivery on all products supported by Flame Enterprises.
| Regions | Contact Name | Phone | Website | |
| JB Controls | ||||
| France / Belgium / Switzerland / Luxembourg / The Netherlands | Jean-Jacques Boher | 33-146919330 | [email protected] | www.jbc-aero.com |
| Sensor Control Nord | ||||
| Sweden / Finland / Norway / Denmark / Estonia / Latvia / Lithuania | Peter Björkdahl | 46-859477961 | [email protected] | www.scn.se |
| Radiotechnika | ||||
| Poland | Tomasz Póltoraczyk | 48-71-327-07-00 | [email protected] | radiotechnika.com.pl |

